What is a map ? |
| About Maps | |||||||
| How maps are made - | |||||||
|
|||||||
| From reality to map : map projections | |||||||
| Positioning on the earth's surface | |||||||
| Cartographic processes | |||||||
| Different types of maps | |||||||
| Digital map products | |||||||
| Photographic processes | |||||||
| Uses of maps | |||||||
| Information found on a map | |||||||
| Scales used on maps | |||||||
| History of national mapping in South Africa | |||||||
| How to order maps from the Chief Directorate: Surveys & Mapping | |||||||
Map Products | Digital Products | Order Information | Order Form
Legal Disclaimer| Revised: 22/07/02 15:30:23
Copyright © 1997 Chief Directorate: Surveys & Mapping
Private Bag X10, Mowbray 7705. Tel. +27-(0)21-658 4300
(Dept of Land Affairs, Republic of South Africa)